Sony Japan announced 2K and 4K HD SRXD projectors today and those beasts will simply rock your living room any movie theater/cinema with an astonishing image and breakthrough technology invested over the years into SXRD.
Via press release (roughly translated): Sony ushered in 4K HD with the data projector “SRX-T110” “SRX-T105”. The two models are 8.85 million-pixel high-definition device “4 K” SXRD “”, and use a rich color reproduction and to achieve 2500:1 high contrast and 4,096 x 2,160 native resolution. These projectors are aimed for use at digital planetariums, digital museums, are also perfect for simulation, monitoring and control of high-resolution video-enabled applications. T110 will cost about ¥12.7 million ($120,460), and the T105 is slightly cheaper at ¥8.3 million ($78,725); both should be for sale in Japan this November.
Major Specifications
SRX-T110 SRX-T110 | SRX-T105 SRX-T105 | |
The projection system | 3“SXRD” 3 “SXRD” panel projection lens system 1 | |
SXRDパネル SXRD panel | 1.55SXRDx3 1.55 SXRD panel x3 – 26,542,080画素(8,847,360画素x3) Pixel 26,542,080 (8,847,360 pixels x3) |
|
レンズ Lens | オプション Options | |
ランプ Lamp | 2kWキセノンランプx2 (別売り) 2kW xenon lamp x2 (not included) | 1kWキセノンランプx2 (別売り) 1kW xenon lamp x2 (not included) |
光出力 Light output | 11,000ルーメン 11,000 lumens | 5,500ルーメン 5,500 lumens |
入力端子 Input terminal | INPUT A:LKRI-005装着済 INPUT A: LKRI-005 already mounted INPUT B:オプション INPUT B: Options INPUT C:オプション INPUT C: Options INPUT D:オプション INPUT D: Options |
|
電源電圧 Supply voltage | AC200~240V AC200 ~ 240V | AC100~240V AC100 ~ 240V |
消費電力 Power consumption | 最大約5.4KW Maximum 5.4 KW | 最大約3.0KW Maximum 3.0 KW |
最大外形寸法 Maximum Dimensions | 幅 約740 x 高さ 約498 x 奥行き 約1326mm Width of approximately 740 x height of about 498 x depth of about 1326 mm | |
約120kg(別売りのレンズ、ランプ含まず) Approximately 120 kg (optional lenses, lamps not included) |